67,930 people live in Greater Heights | Houston, where the median age is 36.7 and the average individual income is $75,213.46. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Greater Heights | Houston, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Tacos Tapachula, Cupcake Novelties, and Old School Produce.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 0.8 miles | 7 reviews | 5/5 stars | |
Dining | 2.5 miles | 10 reviews | 5/5 stars | |
Dining | 2.17 miles | 6 reviews | 5/5 stars | |
Dining | 1.51 miles | 8 reviews | 5/5 stars | |
Shopping | 4.69 miles | 6 reviews | 5/5 stars | |
Active | 2.55 miles | 6 reviews | 5/5 stars | |
Active | 1.99 miles | 18 reviews | 5/5 stars | |
Active | 4.46 miles | 10 reviews | 5/5 stars | |
Active | 0.84 miles | 9 reviews | 5/5 stars | |
Beauty | 1.76 miles | 8 reviews | 5/5 stars | |
Beauty | 2.73 miles | 22 reviews | 5/5 stars | |
Beauty | 1.51 miles | 7 reviews | 5/5 stars | |
Beauty | 2.27 miles | 15 reviews | 5/5 stars | |
Beauty | 3.35 miles | 16 reviews | 5/5 stars | |
Beauty | 2.38 miles | 5 reviews | 5/5 stars | |
Beauty | 3.28 miles | 6 reviews | 5/5 stars | |
Beauty | 0.83 miles | 9 reviews | 5/5 stars | |
Beauty | 4.11 miles | 13 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Greater Heights | Houston has 31,451 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Greater Heights | Houston do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 67,930 people call Greater Heights | Houston home. The population density is 5,462.74 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Morad Fiki tackled the high-end luxury Houston residential real estate market. Morad has always strived to use Innovative and unorthodox marketing strategies for high-end Luxury Residential Properties.