85,768 people live in Memorial | Houston, TX, where the median age is 42.3 and the average individual income is $77,358.71. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Memorial | Houston, TX, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Taqueria Harina Y Maiz, Kim Soo Karate, and Kinitro Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.92 miles | 5 reviews | 5/5 stars | |
Active | 4.49 miles | 5 reviews | 5/5 stars | |
Active | 4.74 miles | 72 reviews | 5/5 stars | |
Active | 3.87 miles | 7 reviews | 5/5 stars | |
Active | 1.46 miles | 5 reviews | 5/5 stars | |
Active | 3.83 miles | 30 reviews | 5/5 stars | |
Beauty | 3 miles | 17 reviews | 5/5 stars | |
Beauty | 2.33 miles | 8 reviews | 5/5 stars | |
Beauty | 3.18 miles | 5 reviews | 5/5 stars | |
Beauty | 0.7 miles | 9 reviews | 5/5 stars | |
Beauty | 2.79 miles | 6 reviews | 5/5 stars | |
Beauty | 1.71 miles | 9 reviews | 5/5 stars | |
Beauty | 4.04 miles | 10 reviews | 5/5 stars | |
Beauty | 3.18 miles | 6 reviews | 5/5 stars | |
Beauty | 0.94 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Memorial | Houston, TX has 36,046 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Memorial | Houston, TX do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 85,768 people call Memorial | Houston, TX home. The population density is 1,739.56 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Marital Status
Morad Fiki tackled the high-end luxury Houston residential real estate market. Morad has always strived to use Innovative and unorthodox marketing strategies for high-end Luxury Residential Properties.