73,393 people live in Memorial | Houston, TX, where the median age is 41 and the average individual income is $80,278. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Memorial | Houston, TX, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Sandwich on the Way, Talespin Pizza, and Kenneth Williams Fitness.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.38 miles | 7 reviews | 5/5 stars | |
Dining | 2.33 miles | 19 reviews | 5/5 stars | |
Active | 4.19 miles | 5 reviews | 5/5 stars | |
Active | 3.45 miles | 8 reviews | 5/5 stars | |
Active | 3.75 miles | 18 reviews | 5/5 stars | |
Active | 4.73 miles | 8 reviews | 5/5 stars | |
Beauty | 2.81 miles | 11 reviews | 5/5 stars | |
Beauty | 3.63 miles | 9 reviews | 5/5 stars | |
Beauty | 4.38 miles | 6 reviews | 5/5 stars | |
Beauty | 4.01 miles | 6 reviews | 5/5 stars | |
Beauty | 3.18 miles | 6 reviews | 5/5 stars | |
Beauty | 3.62 miles | 5 reviews | 5/5 stars | |
Beauty | 2.28 miles | 5 reviews | 5/5 stars | |
Beauty | 1.37 miles | 7 reviews | 5/5 stars | |
Beauty | 2.79 miles | 6 reviews | 5/5 stars | |
Beauty | 3.17 miles | 5 reviews | 5/5 stars | |
Beauty | 3.17 miles | 6 reviews | 5/5 stars | |
Beauty | 3.93 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Memorial | Houston, TX has 29,414 households, with an average household size of 3. Data provided by the U.S. Census Bureau. Here’s what the people living in Memorial | Houston, TX do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 73,393 people call Memorial | Houston, TX home. The population density is 6,544.796 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
Morad Fiki tackled the high-end luxury Houston residential real estate market. Morad has always strived to use Innovative and unorthodox marketing strategies for high-end Luxury Residential Properties.